BRAND | PART NUMBER | PART DESCRIPTION |
ALLEN BRADLEY | 1326ABB520E21 | MTRACSRV0460V(1394)(V) |
ALLEN BRADLEY | 1326ABB520E21K5 | MTRACSRV0460V(1394)(V) |
ALLEN BRADLEY | 1326ABB520E21ML | MTRAC,SERV460V13 |
ALLEN BRADLEY | 1326ABB530E21ML | MTRACSERV460V18 |
ALLEN BRADLEY | 1326ABB530E21SL | MTRACSERV460V1800 |
ALLEN BRADLEY | 1326ABB530E21Z13 | MTRAC,SERV0460V |
ALLEN BRADLEY | 1326ABB720E21MK7L | MTRACSRV460V309NM3500 |
ALLEN BRADLEY | 1326ABB720E21ML | MTRACSERV460V |
ALLEN BRADLEY | 1326ABB740C21MK7L | MTRACSERV0.460V |
ALLEN BRADLEY | 1326ABB740C21ML | MTRACSERV0460V |
ALLEN BRADLEY | 1326ABC2E113396M | SERVMTR210-IN-LB |
ALLEN BRADLEY | 1326ABC4C11 | SERVO-AC |
ALLEN BRADLEY | 1326ABMODVC | RESOLVER CONTROL |
ALLEN BRADLEY | 1326ABMODVC11 | RES FDBKPKG.1:1.IMC12X FORMA |
ALLEN BRADLEY | 1326ABMODVC1:5 | RESFDBKPKG,1:5 |
ALLEN BRADLEY | 1326ABMODVC255 | Industrial Electronic Surplus |
ALLEN BRADLEY | 1326ABMODVC8000BS | RSLVR FDBKW/IMC120'SEE NOTES' |
ALLEN BRADLEY | 1326ABMODVD11 | RESIVRFDBKPKB118600MAX |
ALLEN BRADLEY | 1326ABMODVD1:1 | PROCESS AS 1326ABMODVD11 |
ALLEN BRADLEY | 1326ADA1E11065 | SERVMTR,21INLB,R.E.3KTIMKEN |
ALLEN BRADLEY | 1326ADA2E11 | SERVMTR35IN-LB |
ALLEN BRADLEY | 1326ADB1E11 | SERVMTR.52INLB |
ALLEN BRADLEY | 1326ADB2C11CLD | RARE EARTH AC SERVO MOTR |
ALLEN BRADLEY | 1326ADB2D11 | SERVMTR.84IN-LB |
ALLEN BRADLEY | 1326ADB2D11LD | SERVOMTR84INLB |
ALLEN BRADLEY | 1326ADK5E11 | SERVMTR.25INLBR |
ALLEN BRADLEY | 1326ADK5E31 | SERVMTR25INLB |
ALLEN BRADLEY | 1326ASB310H21X26 | MTR SERVO 450V |
ALLEN BRADLEY | 1326ASB860C21X28 | MTRSERV0450V50 |
ALLEN BRADLEY | 1326CPC1T015 | CABLE,PWR,56FRAME,FLEX,15M |
ALLEN BRADLEY | 1326DPC2BK1 | DC SERVO MTR 37* 2400 RPM |
ALLEN BRADLEY | 1326DPE6BM | DCSERVMTR.75IN-LB |
ALLEN BRADLEY | 1326DPI3DC1 | DC SERVO MTR W/VITON SHF SEAL |
ALLEN BRADLEY | 1326DPS2AB1 | SERVO MTR.120IN.LBL2500RPM |
ALLEN BRADLEY | 1326DPS2ANOFINS | SERVO MTR 120INLB 2500RPM |
ALLEN BRADLEY | 1326DPS3BC1 | TBD |
ALLEN BRADLEY | 1326DPS3HNOFINS | SERVO MTR 180 IN LB 1750RPM |
ALLEN BRADLEY | 1326DPS4HL | MTR DC SERVO 240IN |
ALLEN BRADLEY | 1326DPU3C | MTR DC SERV0300 IN-LB,2750RPM |
ALLEN BRADLEY | 1326DSK1EFLE1KK | MTR,SERVO,6.2INLB/ENCDR |
ALLEN BRADLEY | 1326DSK1EFLE1OBS | 6.2/LB SRVOMTR/SEE 163053 |
ALLEN BRADLEY | 1326DSK3EFLE1KKOB | SRVMTR11.3INLB/SEE163062 |
ALLEN BRADLEY | 1326DSL2DFE1KL | SERVO MTR,22IN-LB,24VDC BRK1 K |
ALLEN BRADLEY | 1326DSL2DFL | SERVO MTR, DC, 22IN-LB |
ALLEN BRADLEY | 1326DSL2DFLE1KL | SERVO MTR,22IN-LB,24VDC BRK1 K |
ALLEN BRADLEY | 1326DSL3DFL | SERVO MTR. DC 28 IN LB |
ALLEN BRADLEY | 1326DSL4DFL | SERVOMTR,DC,41IN-LB |
ALLEN BRADLEY | 1326DSL4DFLKL | SERVO MTR41IN-LB |
ALLEN BRADLEY | 1327A2DB12B | SRVOMTR.AC.30HP3PH460V |
ALLEN BRADLEY | 1327AAAC05G | 5HP230V1500RPM |
ALLEN BRADLEY | 1327AABB10C | BASE10HP460VOLT1150RPM |
ALLEN BRADLEY | 1327ABAFL08E | 7 5KW 1500/6000 RPM FOOT MTG |
ALLEN BRADLEY | 1327ABAFL11E | M1R11KW,15006000RPMH MTG |
ALLEN BRADLEY | 1327MBB40G | 40 HP 450V 1150 RPM |
ALLEN BRADLEY | 1327MBB40H | 40HP460V1150RPM.IEC FLANGE |
ALLEN BRADLEY | 1327MBC05C | 5HP460V1500RPMNEMAC |
ALLEN BRADLEY | 1327MBC25G | MTR25HR460V1500RPM EC FOOT |
ALLEN BRADLEY | 1327MBC40G | 40 HP SERVO |
ALLEN BRADLEY | 1327MBC40HXA | 40HP460V1500RPM |
ALLEN BRADLEY | 1329ADD | CONVERSION |
ALLEN BRADLEY | 1329CA001NV18ST | 100:1 CONSTTRQ 1 H |
ALLEN BRADLEY | 1329CA002NV18ST | 100:1 CONSTANT 2HP |
ALLEN BRADLEY | 1329CB002NV18SD | 100:1 CONSTANT2HP |
ALLEN BRADLEY | 1329H | AC SERVO |
ALLEN BRADLEY | 1329HA001NV18STC | 10:1 CONSTANT 1HP1800RPM |
ALLEN BRADLEY | 1329HA005FC12STC2 | 10:1 CONSTANT 5 HP |
ALLEN BRADLEY | 1329HB04018VFHLS | 40HP460V1800TEFC |
ALLEN BRADLEY | 1329HB100FC18SDS | 10:1 CONSTANT 100 HP 1800RPM |
ALLEN BRADLEY | 1329KB050FC18SD | 41 CONSTANT 50HP |
ALLEN BRADLEY | 1329LSZA00318NVC | 3HR230/460V1800 |
ALLEN BRADLEY | 1329LSZA00518NVCCDH | 5HP230/460V1800 |
ALLEN BRADLEY | 1329LSZB04018AOHB | 40HP460V1800RPM |
ALLEN BRADLEY | 1329LSZB06018SVHESCt | 60HP460VWITHLR OPTION |
ALLEN BRADLEY | 1329LZB04018AOHLR | 40HP460V1800RPM |
ALLEN BRADLEY | 1329RHC04018FXHF2 | 40HP575V1800RPM |
ALLEN BRADLEY | 1329RSHA00218FCHA | MTR AC2HP1800RPM FF145TTEFX |
ALLEN BRADLEY | 1329RSHA00318FXH | 3HP230/450V1800 |
ALLEN BRADLEY | 1329RSHA00518FCF | 5HR230/460V/1800RPM |
ALLEN BRADLEY | 1329RSHB04018VFH | 40hp450v1800tefc |
ALLEN BRADLEY | 1329RSHC00518XLH | 5HP575V1800RPM |
ALLEN BRADLEY | 1329RSKA05018FXH | 50HP230/4603/60 |
ALLEN BRADLEY | 1329RSVA00318FCH | 3HR23CH603/60 |
ALLEN BRADLEY | 1329RSVA05018FCH | 50HP230/4603/60 |
ALLEN BRADLEY | 1329RSZA00118VNCDH | 1 HP230/450V1800 |
ALLEN BRADLEY | 1329RSZA00318WVC | 3HP230/450V1800 |
ALLEN BRADLEY | 1329RSZAOF518VNCDH | motor |
ALLEN BRADLEY | 1329RSZB00512VNH | 5HP460V1200TENV |
ALLEN BRADLEY | 1330241768a | FUSEA3F1.A3F310/15HP |
ALLEN BRADLEY | 1330410000a00 | 5HP POWER SWITCHING ASSY |
ALLEN BRADLEY | 1330410000a00a | 1 HP POWER SWITCHING ASSY |
ALLEN BRADLEY | 133041071a | POWER SUPPLY ASSEMBLY |
ALLEN BRADLEY | 133041080a | DIGITAL SW[TCH ASSY |
ALLEN BRADLEY | 133041199a | RECTIFIER ASSY NEMA-1 OR OPEN |
ALLEN BRADLEY | 133041308a | BRAKE BOARD TRANSISTOR ASSY |
ALLEN BRADLEY | 133050000a000 | BCD INTERFACE CARD |
ALLEN BRADLEY | 133050038a | COUNTER BOARD |
ALLEN BRADLEY | 133050039a | DIGITAL READOUT BOARD |
ALLEN BRADLEY | 133050194a | DRIVER BOARD |
ALLEN BRADLEY | 133050196a | LOGIC BOARD |
ALLEN BRADLEY | 133050197a | POWER SUPPLY |
Monday, October 2, 2017
Bảng giá Allen Bradley Vietnam - 3
Bảng giá Allen Bradley Vietnam - 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment