ALLEN BRADLEY | |
CONTACTORS 3P in AC | |
6A mini | 100-K05KF10 |
9A mini | 100-K09KF10 |
12A mini | 100-K12KF10 |
9A | 100-C09KF10 |
12A | 100-C12KF10 |
18A | 100-C16KF10 |
25A | 100-C23KF10 |
32A | 100-C30KF00 |
38A | 100-C37KF00 |
50A | 100-C43KF00 |
65A | 100-C72KF00 |
80A | 100-C85KF00 |
95A | 100S-D95KF22C |
110A | 100S-D110KF22C |
maxi 115A | 100S-D110KF22C |
maxi 145A | 100S-D140KF22C |
maxi 180A | 100S-D180KF22C |
maxi 250A | 100S-D250KF22C |
maxi 310A | 100S-D300KF22C |
maxi 400A | 100S-D420KF22C |
maxi 500A | 100S-D630KF22C |
maxi 630A | 100S-D630KF22C |
THERMAL O/L RELAYS | |
0,1-0,16A | 193-TAA16 |
0,16-0,25A | 193-TAA24 (0,16 - 0,24) or 193-TAA40 (0,24 - 0,4) |
0,25-0,4A | 193-TAA40 |
0,4-0,63A | 193-TAA60 (0,4 - 0,6) or 193-TAB10 (0,6 - 1,0) |
0,4-0,63A | 193-TAA60 (0,4 - 0,6) or 193-TAB10 (0,6 - 1,0) |
0,6-1A | 193-TAB10 |
1-1,6A | 193-TAB16 |
1,6-2,5A | 193-TAB24 (1.6 - 2.4) or 193-TAB40 (2.4 - 4.0) |
2,5-4A | 193-TAB40 (2.4 - 4.0) |
2,5-4A | 193-TAB40 (2.4 - 4.0) |
4-6,5A | 193-TAB60 (4 - 6) or 193-TAC10 (6 - 10) |
6,3-10A | 193-TAC10 (6 - 10) |
9-14A | 193-TAC10 (6 - 10) or 193-TAC16 (10 - 16) |
13-18A | 193-TAC16 (10 - 16) or 193-TAC24 (16 - 24) |
17-23A | 193-TAC24 (16 - 24) |
24-32A | 193-TBC30 (18 - 30) or 193-TBC45 (30 - 45) |
24-32A | 193-TBC30 (18 - 30) or 193-TBC45 (30 - 45) |
32-38A | 193-TCC45 (30 - 45) |
35-50A | 193-TCC45 (30 - 45) or 193-TCC60 (45 - 60) |
46-65A | 193-TCC60 (45 - 60) or 193-TCC75 (60 - 75) |
60-82A | 193-TCC75 (60 - 75) or 193-TDC90 (70 - 90) + separate mounting |
70-95A | Not disponible |
MOTOR PROTECTION CIRCUIT BREAKERS | |
0,1-0,16A | 140M-C2E-A16 |
0,16-0,25A | 140M-C2E-A25 |
0,25-0,4A | 140M-C2E-A40 |
0,4-0,63A | 140M-C2E-A63 |
0,63-1A | 140M-C2E-B10 |
1-1,6A | 140M-C2E-B16 |
1,6-2,5A | 140M-C2E-B25 |
2,5-4A | 140M-C2E-B40 |
4-6,5A | 140M-C2E-B63 |
6,3-10A | 140M-C2E-C10 |
9-14A | 140M-C2E-C16 |
13-18A | 140M-C2E-C20 |
17-23A | 140M-C2E-C25 |
20-25A | 140M-C2E-C25 |
24-32A | 140M-F8E-C32 |
MOTOR PROTECTION CIRCUIT BREAKERS | |
0,1-0,16A | 140M-C2E-A16 |
0,16-0,25A | 140M-C2E-A25 |
0,25-0,4A | 140M-C2E-A40 |
0,4-0,63A | 140M-C2E-A63 |
0,63-1A | 140M-C2E-B10 |
1-1,6A | 140M-C2E-B16 |
1,6-2,5A | 140M-C2E-B25 |
2,5-4A | 140M-C2E-B40 |
4-6,3A | 140M-C2E-B63 |
6,3-10A | 140M-C2E-C10 |
10-16A | 140M-C2E-C16 |
16-20A | 140M-C2E-C20 |
20-25A | 140M-C2E-C25 |
SWITCH DISCONNECTORS | |
16A AC21 3P | |
25A AC21 3P | |
32A AC21 3P | |
40A AC21 3P | |
300 mm shaft | |
Red/Yellow door coupling handle | |
PUSH BUTTONS | |
metal actuator flush | 800FM-F3MX10 |
mounting adapted | |
aux contact | |
metal mushroom head, latch, turn to release | 800FM-MT44MX01S |
mounting adapted | |
aux contact | |
metal selector 2 pos | 800FM-SM22MX10 |
mounting adapted | |
aux contact | |
metal selector 3 pos, with 2 aux | 800FM-SM32MX20 |
mounting adapted | |
aux contact | |
metal illuminated actuator, green | 800FM-LF3+800F-ALM+2x 800F-X10+800F-N3G |
mounting adapted | |
aux contact | |
led lamp holder 24V green | |
metal illuminated selector 2 pos., green | 800FM-LSM23+800F-ALM+2x 800F-X10+800F-N3G |
mounting adapted | |
aux contact | |
led lamp holder 24V green | |
plastic actuator, green, flush, with 1 aux | 800FP-F3PX10 |
aux contact | |
plastic mushroom head, latch turn to release | 800FP-MT44PX01S |
aux contact | |
plastic selector 2 pos | 800FP-SM22PX10 |
aux contact | |
plastic selector 3 pos, with 2 aux | 800FP-SM32PX20 |
aux contact | |
plastic illuminated actuator, green | 800FP-LE3+800F-ALP+2x 800F-X10+800F-N3G |
aux contact | |
led lamp holder 24V green | |
plastic illumunated selector 2 pos, green | 800FP-LSM23+800F-ALP+2x 800F-X10+800F-N3G |
aux contact | |
led lamp holder 24V green | |
pilot light green | 800FM-P3MN3G |
led lamp holder 24V green | |
mounting adapted | |
monoblock pilot light | 800FD-P3D3 |
monoblock LED pilot light green 24V | 800FD-P3N3 |
LIMIT AND FOOT SWITCHES | |
plastic, top push rod plunger | 440P-CDPS11B |
plastic, top roller push plunger | 440P-CRPS11B |
plastic, top roller push plunger | 440P-CHLS11B |
plastic, roller lever plunger | 440P-CSLS11B |
plastic, 50 mm roller lever plunger | 440P-CSLS11B |
foot switch plastic with cover | Not disponible |
ROTARY CAM SWITCHES | |
Changeover switches with 0 - One pole | 194L-E203251 + 194L-HEA4325 |
ON/OFF switches - Three pole | 194L-E161503 + 194L-HEA4150 |
ON/OFF switches - Two pole | 194L-E161502 + 194L-HEA4150 |
Changeover switches with 0 - One pole | 194L-HE163251 + 194L-HEA4325 |
TIME RELAYS | |
on delay, multiscale, multivoltage | 700-FSA3UU23 |
on delay, multiscale, multivoltage | 700-FSA3UU23 |
mulifunction, multiscale, multivoltage | 700-FSM3UU23 |
mulifunction, multiscale, multivoltage | 700-FSM3UU23 |
VOLTAGE MONITORING RELAYS | |
phase sequence/failure | Bullettin 813S |
phase sequence/failure | Bullettin 813S |
high asymmetry, phase sequence/failure | Bullettin 813S |
high asymmetry, phase sequence/failure | Bullettin 813S |
min-max voltage, phase sequense/fail | Bullettin 813S |
DIGITAL METERING INSTRUMENTS | |
47 measurements | M610 |
47 measurements+energy meters | M620 |
POWER FACTOR CORRECTION COMPONENTS | |
12,5 kvar contactor | LS12KCW11 |
15 kvar contactor | LS16KCW11 |
20 kvar contactor | LS20KCW10 |
25 kvar contactor | LS25KCW10 |
30 kvar contactor | LS30KCW10 |
38 kvar contactor | Not Found |
45 kvar contactor | LS45KCW10 |
50 kvar contactor | LS55KCW10 |
60 kvar contactor | LS55KCW10 |
PROGRAMMABLE LOGIC RELAYS | |
12 I/O - Relays output - 24VDC | 1760-L12BWB |
20 I/O - Relays output - 24VDC | 1760-L20BWB-EX |
8 I/O - Relays output - 24VDC | 1760-IB12XOW6I |
1760-IB12XOW6I |
Wednesday, July 11, 2018
Bảng giá Allen Bradley Vietnam-12
Bảng giá Allen Bradley Vietnam -12
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment